Under Construction
This section provides a list of publications / dates of all road tests and articles written concerning the Lotus Cortina.
Some of these are contained in the Brooklands re-print publications, but where they are not, I will try and put a pdf copy online for reading.
This is new on 29th Jan 2011, so will be refined and updated over the next few months.
63 | 1 | 25 | Autocar | Ford Cortina Lotus launch issue, writeup & many adverts |
63 | 1 | 25 | Autosport | The Performance Cortina Modified by Lotus, launch issue & adverts |
63 | 3 | 1 | Sports Car Graphic | Ford Cortina lotus TwinCam Road Test |
63 | 4 | 1 | Sports Car World | Ford Builds a Flier – With Lotus’ Help |
63 | 11 | 1 | Wheels | 164 FOO Cortina in Lotus Land – Test |
63 | 12 | 22 | Autocar | Road Test Mk 1 Ford Cortina Lotus & advert |
64 | 1 | 1 | Motor Sport | The Long- Awaited Twin Cam Ford Lotus Cortina Road Test |
64 | 1 | 29 | The Motor | Mk 1 Road Test (166 FOO), S/E package announcement (p.67) |
64 | 1 | 3 | Autosport | John Bolster Tests a Lotus Ford Cortina |
64 | 5 | 1 | (Small) Car | 166FOO Scotland for Lunch? Cortina Lotus vs Triumph Vitesse |
64 | 5 | 1 | Sports Car Graphic | Ford Cortina Lotus Road Test |
64 | 6 | 13 | Motor | Lotus Cortina wins Motor 6 hour race at Brands Hatch – full report |
64 | 7 | 1 | Road & Track | Lotus Cortina – A Tiger amongst the Puddycats (Road Test) |
64 | 7 | 17 | Autocar | Cortina Lotus Behaviour and Performance of the New Special Equipment version |
64 | 8 | 1 | Motor Sport | Lotus Cortina Wins 6 hour |
64 | 8 | 1 | Cars Illustrated | 164FOO Lotus Cortina – Road Test |
64 | 11 | 1 | Motor Sport | Hot Heads – Lotus Cortina vs Willment Sprint Cortina vs Taurus Tuned Austim 1100 |
65 | 4 | 1 | (Small) Car | Lotus Cortina vs Willment Sprint GT giant test (6 pp) & Moto Baldet advert |
65 | 9 | 1 | Ford Times | Jim Clark wins British Saloon Car Championship in a Cortina-Lotus |
65 | 9 | 1 | Car | Automatic Lotus Cortina Test |
65 | 12 | 17 | Autosport | KPU383C Roger Clark wins Welsh Rally (review of rally, photo of KPU) |
65 | 12 | 24 | Autosport | KPU392C John Whitmore’s Lotus Cortina. Track Test & Technical Description. 2 pages |
66 | 1 | 1 | Auto Topics | Cortina Lotus review |
66 | 2 | 4 | Autosport | A Leaf Spring Converted Lotus Cortina (Ian Walker) |
66 | 3 | 1 | Autosport | Andre Baldet Cover, Rally of Flowers Elford / Davenport disqualification. NVW240C (Soderstom) pictured |
66 | 4 | 1 | Auto Topics | Lotus Cortina test |
66 | 5 | 14 | Motor | KPU397C A Diary of Development (review of Mk 1 changes) |
66 | 7 | 1 | Car Life | Ford Cortina Lotus Road Test |
66 | 8 | 1 | MotorSport | Driving the Latest Cortina Lotus |
66 | 8 | 1 | Motor Trend | Mk 1 Road Test |
66 | 8 | 1 | Sports Car Graphic | Mk 1 Road Test |
66 | 8 | 1 | Cars & Car Conversions | Ford Cortina Lotus Road Test NVX145C |
66 | 8 | 1 | Motor Trend | Lotus Cortina – Sedan for Sport |
66 | 9 | 9 | Autocar | Stop & Go’ review of reliability of the Mk 1(good pictures) |
66 | 9 | 17 | Motor | Ford Lotus Cortina (Road Test) NVX144C |
66 | 10 | 28 | Autosport | The Lotus Cortina – Road Test (by Patrick McNally) NVX144C |
66 | 11 | 18 | Autosport | Photos of KPU 386C Jim Clark testing the car at Bagshot in preparation for the forthcoming 1966 RAC Rally. There is also a black and white picture of Jim Clark and Roger Clark standing next to the car in period. |
66 | 12 | 2 | Autosport | NVW239C Bengt Sodderstrom wins 66 RAC Rally – report |
66 | 12 | 30 | Autocar | I.W.R. Lotus Cortina |
67 | 1 | 1 | Cars & Car Conversions | Love Hate With a Lotus Cortina |
67 | 1 | Motor Sport | NVW239C Bengt Sodderstrom wins 66 RAC Rally – report, cover picture, inside picture | |
67 | 2 | 1 | Car & Car Conversions | A Lotus Cortina Taurus Tuned |
67 | 2 | 17 | Autosport | Bengt Soderstrom wins Swedish Rally (Mk 1) – 2 page report |
67 | 3 | 9 | Autocar | UEV629E ’67 Ford Cortina Lotus launch review |
67 | 3 | 18 | Motor | Cortina Lotus 67 The Current Body in its most Sporting Guise. Launch / Review? 3pp |
67 | 4 | 1 | Ford Times | The Go-Faster Formula |
67 | 4 | 20 | Motoring News | CTC18E Ford Lotus Cortina Road Test |
67 | 5 | 1 | Motor Sport | Line Of Improvement. The Ford Cortina Lotus developed by the Competitions dept. |
67 | 6 | 1 | Car | CTC16E / CTC20E Who Killed The Lotus Cortina? |
67 | 6 | 17 | Motor | UVX566E Ford Foremost – Roger Clark Wins Scottish Rally |
67 | 7 | 8 | Motor | UVW924E Cortina Victory in the 3rd International Gulf Rally |
67 | 7 | 15 | Motor | CTC17E Family Sports Car – Road Test |
67 | 8 | 17 | Autocar | CTC25E Ford Cortina Lotus Road Tested (front cover picture Mk 2) |
67 | 9 | 1 | Car & Car Conversions | Refined Racer – The boys’ racer grows up and gets civilised |
67 | 9 | 14 | Autocar | UVX924E Given the works – Works Cortina Lotus (Rally) Tested |
67 | 10 | 1 | MotorSport | On the Road with Products from Ford. – exploring pre-war trials routes in Cortina Lotus |
67 | 10 | 1 | Modern Motor | CTC17E Lotus Cortina – Understatement at 105mph |
67 | 12 | 23 | Motor | UVX565E Testing a Test Bed. FVA engine Boreham built Mk 2 Race car tested |
68 | 1 | 5 | Autosport | Westune Lotus Cortina |
70 | 9 | 1 | Car & Car Conversions | Twin Cam Bottom End Gen |
Test PDF